
Our Experience
50+ Installations Worldwide
QPEC has supplied numerous mixer-settler units to a broad range of both new and repeat clients worldwide. Our systems are in operation across Canada, Southeast Asia, the United States, Chile, and beyond.
View Project Locations Map51+
Installations
10+
Countries
100%
Client Satisfaction
Installation History
Showing 51 of 51 installations
| Company | Location | Process / Project Description |
|---|---|---|
| Noranda | Agnew Lake, Ontario, Canada | Uranium |
| Freeport Chemical | Uncle Sam, Louisiana, USA | Uranium from phosphoric acid |
| Wyoming Minerals | Bingham Canyon, Utah, USA | Uranium from copper leach tails |
| Hecla Mining | Arizona, USA | Copper from leach solution |
| Greenback Industries | Arizona, USA | Copper from leach solution |
| United Chemical | Arizona, USA | Copper from leach solution |
| Ranchers Exploration | Naturita, Colorado, USA | Uranium-vanadium from leach tails |
| Brush Wellman | Utah, USA | Uranium from leach solution |
| Bokum | New Mexico, USA | 2000 ton uranium mill |
| Anaconda | Arizona, USA | Uranium from copper leach solution |
| AMOK, Ltd. | Saskatchewan, Canada | Pilot plant for uranium ore |
| Kerr McGee | Idaho, USA | Pilot plant Uranium-Vanadium from phosphoric acid |
| Mono Power | Idaho, USA | Pilot plant Uranium-Vanadium from phosphoric acid |
| Energy Fuels | Blanding, Utah, USA | 2500 tpd uranium-vanadium plant |
| Plateau Resources | Utah, USA | 800 tpd uranium-vanadium plant |
| AMAX | Iowa, USA | Paratungstate plant |
| Earth Sciences Ext. | Calgary, Alberta, Canada | Uranium from phosphoric acid |
| Cerro Copper Prod. | Illinois, USA | Copper from leach liquors |
| Dennison Mines, Ltd. | Ontario, Canada | Yttrium recovery from uranium |
| Sociedad Chilena de Litio, Ltd. | Atacama, Chile | Lithium plant - boron recovery |
| Hecla Mining | Utah, USA | Copper, gallium, germanium recovery |
| Cominco, Ltd. | British Columbia, Canada | Indium recovery |
| P.T. Petrokujang | West Java, Indonesia | Uranium from phosphoric acid |
| CODELCO | Santiago, Chile | Rhenium, molybdenum recovery |
| BHP-Utah Intl. | California, USA | Copper recovery |
| East Penn Mfg. | Pennsylvania, USA | Cleaning spent battery acid |
| Egypt | Egypt | Mineral pilot plant |
| COGNIS | California, USA | Hazardous waste metal recovery |
| United Engineers | New York, USA | Remove sulfates from stack residues |
| Proler Intl. / Western States Engineering | Arizona, USA | Copper recovery from waste material |
| Placer Dome, Inc. | British Columbia, Canada | Copper pilot plant |
| Ivanhoe Myanmar / KD Engineers | Myanmar | Copper pilot plant |
| Cabot Corp. | Pennsylvania, USA | 30 stage SX for exotic metal recovery |
| BHP/Bateman Eng. | Zimbabwe | 9 stage unit for cobalt recovery |
| BHP Minerals | California, USA | 10 stage pilot unit for confidential plant |
| AMAX Metals | Louisiana, USA | 6 stage pilot unit for confidential plant |
| Copper Range Mining / Davy International | Michigan, USA | 4 stage unit for copper recovery |
| Phibrotech | Texas, USA | 2 stages replacement FRP units |
| American Microtrace | Nebraska, USA | 4 stages for proprietary process |
| BHP Minerals | USA | 4 stages for general application |
| Thai Copper Ind. / Kvaerner Metals | Thailand | 2 stages 316LSS for copper recovery |
| US Filter | California, USA | 9 stages for confidential process |
| Inco | Newfoundland, Canada | 22 stages for a confidential process |
| Alkane Exploration | New South Wales, Australia | 15 stages for confidential process |
| Premier Technologies | Idaho, USA | 20 stages 316LSS units for confidential process |
| Premier Technologies | Idaho, USA | 20 stages borosilicate glass units for confidential process |
| Molycorp | California, USA | 75 stages of retrofit mixer mechanisms for rare earths |
| Molycorp | California, USA | 86 stages of duplex mixers and settlers for rare earths |
| Turkey AEA | Turkey | 10 stages laboratory units for confidential process |
| Ferro Corp | Ohio, USA | 4 stages laboratory units |
| Kennametal | Alabama, USA | Replaced mixer tanks to improve performance |
This is a partial list of QPEC mixer-settler installations. Some installations are confidential and clients may be hesitant to discuss exact processes. All companies listed purchased complete mixer-settler systems from Quinn Process Equipment Company.